View Details New On Site Today $575,000 1 of 40 High Place Ph Three | Plano 4 beds 3 baths 2,577 sqft 0.24 acres On Site: Today
View Details New On Site Today $225,500 1 of 17 Pasquinellis Morningstar Meadow | Richardson 2 beds 1 baths 1 ½ baths 1,234 sqft 0.04 acres On Site: Today
View Details New On Site Today $475,000 1 of 29 Custer Hill Estates Ph B | Allen 3 beds 2 baths 2,009 sqft 0.13 acres On Site: Today
View Details New On Site Today $2,499,900 1 of 40 Shoal Creek Ph I | Plano 5 beds 4 baths 2 ½ baths 5,703 sqft 0.43 acres On Site: Today
View Details New On Site Today $425,000 1 of 40 544 Place Sec One | Plano 3 beds 2 baths 1,965 sqft 0.18 acres On Site: Today
View Details New On Site Today $724,900 1 of 37 Shepards Glen | Plano 4 beds 4 baths 1 ½ baths 3,102 sqft 0.21 acres On Site: Today
View Details New On Site Today $2,495 1 of 1 Plano 3 beds 2 baths 1,495 sqft 0.14 acres On Site: Today
View Details New On Site Today $600,000 1 of 40 Ports O Call Ph Three | Plano 4 beds 2 baths 2,220 sqft 0.23 acres On Site: Today
View Details New On Site Today $645,000 1 of 30 Covington Square Add | Plano 4 beds 3 baths 1 ½ baths 3,422 sqft 0.17 acres On Site: Today
View Details New On Site Today $629,000 1 of 35 Preston Road Highlands | Dallas 2 baths 2,066 sqft 0.32 acres On Site: Today