View Details New On Site Today $439,900 1 of 18 River Bend Villas | Fort Worth 2 beds 2 baths 1,643 sqft 0.05 acres On Site: Today
View Details New On Site Today $1,375,000 1 of 40 Ridglea Add | Fort Worth 4 beds 4 baths 1 ½ baths 4,500 sqft 0.96 acres On Site: Today
View Details New On Site Today $750,000 1 of 35 Ridglea Add | Fort Worth 3 beds 2 baths 1 ½ baths 2,793 sqft 0.32 acres On Site: Today
View Details New On Site Today $449,000 1 of 32 Meadowmere Add | Fort Worth 2 beds 2 baths 1,737 sqft 0.11 acres On Site: Today
View Details New On Site Today $2,300,000 1 of 34 Crestmont Add | Fort Worth 4 beds 3 baths 1 ½ baths 4,794 sqft 0.29 acres On Site: Today
View Details New On Site Today $709,900 1 of 34 Westover Acres | Westworth Village 5 beds 2 baths 1 ½ baths 3,000 sqft 0.17 acres On Site: Today
View Details New On Site Today $625,000 1 of 40 Linwood Add | Fort Worth 3 beds 2 baths 1 ½ baths 2,270 sqft 0.1 acres On Site: Today
View Details New On Site Today $760,000 1 of 21 Ridgmar Add | Fort Worth 4 beds 3 baths 4,088 sqft 0.67 acres On Site: Today
View Details New On Site Today $850,000 1 of 25 Mc Cart Add | Fort Worth 3 beds 2 baths 1 ½ baths 2,346 sqft 0.15 acres On Site: Today
View Details New On Site Today $599,999 1 of 34 Benbrook 3 beds 2 baths 1 ½ baths 2,584 sqft 0.47 acres On Site: Today