View Details New On Site Today $995,000 1 of 40 Starwood Ph One Village 1 | Frisco 4 beds 4 baths 3,526 sqft 0.23 acres On Site: Today
View Details New On Site Today $305,000 1 of 22 Millbrook East Ph 1 | Lancaster 4 beds 2 baths 1,941 sqft 0.12 acres On Site: Today
View Details New On Site Today $1,595,000 1 of 31 Heath Crossing Ph 2B & 3A | Heath 5 beds 4 baths 1 ½ baths 4,753 sqft 0.86 acres On Site: Today
View Details New On Site Today $995,000 1 of 40 The Hills Of Kingswood Ph 2 | Frisco 4 beds 3 baths 1 ½ baths 2,926 sqft 0.21 acres On Site: Today
View Details New On Site Today $405,000 1 of 19 Holland Estates Add | Mansfield 4 beds 2 baths 1 ½ baths 2,226 sqft 0.17 acres On Site: Today
View Details New On Site Today $417,500 1 of 38 Somerset | Mansfield 3 beds 2 baths 2,200 sqft On Site: Today
View Details New On Site Today $450,000 1 of 27 Homestead/Liberty Grove Ph 2 | Rowlett 4 beds 2 baths 1 ½ baths 2,468 sqft 0.09 acres On Site: Today
View Details New On Site Today $495,000 1 of 39 Plano 4 beds 2 baths 1 ½ baths 1,889 sqft 0.2 acres On Site: Today
View Details New On Site Today $509,500 1 of 29 Buckingham Estates Ph Ii | Weatherford 4 beds 3 baths 2,514 sqft 1.14 acres On Site: Today
View Details New On Site Today $475,000 1 of 28 Silverlake Estates Add | Grapevine 3 beds 2 baths 1,574 sqft 0.18 acres On Site: Today