View Details New On Site Today $359,999 1 of 35 Woodland Creek Ph II | Royse City 4 beds 2 baths 2,150 sqft 0.23 acres On Site: Today
View Details New On Site Today $364,573 1 of 5 Deberry Reserve | Royse City 3 beds 2 baths 1,833 sqft 0.13 acres On Site: Today
View Details New On Site Today $300,000 1 of 14 Peterson Add | Royse City 3 beds 1 baths 1 ½ baths 1,224 sqft 0.17 acres On Site: Today
View Details New On Site Today $395,000 1 of 24 Stone River Estates Ph One | Royse City 4 beds 2 baths 1 ½ baths 2,497 sqft 0.14 acres On Site: Today
View Details New On Site Today $335,000 1 of 5 Tbd | Royse City 4 beds 3 baths 1,941 sqft 0.02 acres On Site: Today
View Details New On Site 1 Day Ago $389,900 1 of 14 West Creek Estates | Royse City 4 beds 2 baths 2,260 sqft 0.43 acres On Site: 1 Day
View Details New On Site 1 Day Ago $249,000 1 of 13 None | Royse City 3 beds 2 baths 1,404 sqft 1.04 acres On Site: 1 Day
View Details New On Site 1 Day Ago $425,000 1 of 40 Royse City 4 beds 2 baths 2,128 sqft 3.58 acres On Site: 1 Day
View Details New On Site 1 Day Ago $917,000 1 of 1 Country Place South, The | Royse City 13.1 acres On Site: 1 Day
View Details New On Site 2 Days Ago $375,000 1 of 21 Magnolia Ph 2 | Royse City 4 beds 2 baths 1,732 sqft 0.16 acres On Site: 2 Days